You will not be allowed to compare more than 4 products at a time
View compareSize Guide
Choosing the right size is important to keep your little one comfortable. Please use the chart below as a reference before placing your order.
Baby Sizes (0–24 months)
| Age | Height (cm) | Weight (kg) | UK Size |
|---|---|---|---|
| 0–3 months | 56–62 | 3.5–5.5 | 56–62 |
| 3–6 months | 62–68 | 5.5–7.5 | 62–68 |
| 6–9 months | 68–74 | 7.5–9.0 | 68–74 |
| 9–12 months | 74–80 | 9.0–10.5 | 74–80 |
Toddler Sizes (1–3 years)
| Age | Height (cm) | Weight (kg) | UK Size |
|---|---|---|---|
| 1–2 years | 92–98 | 13.5–15.5 | 92–98 |
| 2–3 years | 98–104 | 15.5–17.5 | 98–104 |
Kids' Sizes (4–8 years)
| Age | Height (cm) | Weight (kg) | UK Size |
|---|---|---|---|
| 4–5 years | 104–110 | 17.5–19.5 | 104–110 |
| 5–6 years | 110–116 | 19.5–21.5 | 110–116 |
| 6–7 years | 116–122 | 21.5–24.0 | 116–122 |
| 7–8 years | 122–128 | 24.0–26.5 | 122–128 |
Helpful Tips
- If your child is between sizes, we recommend choosing the larger size for comfort and growth.
- Measurements are approximate and may vary slightly between suppliers.
- For washing and care instructions, please check each product label.
